It’s post-NCAA retrospective time, as we glance again at recruit rankings by way of the lens of now-updated NCAA scoring knowledge. We’ve centered in on the senior class (after 4 NCAA seasons) and the freshman class (after their first NCAA showings), and now it’s time to share all of our knowledge for the 4 courses presently making up the NCAA subject.
Additional studying:
We’ll additionally embody this 12 months’s freshmen and seniors to have all the info in a single publish. You will discover additional evaluation of these courses above.
Notes:
- The information included is barely particular person scoring at NCAAs. That’s not an actual measure of an athlete’s contribution to a program: many of those swimmers (and others not listed) had been relay scorers at NCAAs, scored important factors at convention meets and offered nice management and culture-building for his or her packages. This knowledge isn’t an ideal evaluation of the most effective recruits – it’s merely a fast have a look at the info we will compile.
- A few of these athletes haven’t had as many scoring seasons as others of their class. Some redshirted a season and have extra remaining seasons. Some deferred their enrollment as freshmen. Some sat out a 12 months with a switch. Some turned professional early. Some will flip professional early. Some are arduous to pigeonhole into a particular class, worldwide athletes particularly. We did our greatest to group athletes the place they finest match. Once more, this isn’t a hard-and-fast rating of worth – it’s simply the most effective knowledge we will compile.
- The ranks are from our recruit rankings, sometimes compiled when these athletes had been highschool juniors. We don’t embody internationals in these rankings, because it’s troublesome to determine if and when internationals will be a part of the NCAA and which class they need to be grouped with earlier than they seem within the NCAA. Do keep in mind that our rankings had been finished effectively over a 12 months earlier than any of those athletes appeared in NCAA competitors, so in case you do have a quibble with a particular rank, you might wish to verify how briskly that athlete really was when the rating was finished earlier than you get too furious. Unranked recruits exhibiting large enchancment curves are a few of the finest tales within the NCAA year-in and year-out, and one motive we rank recruits is so we will higher see which athletes had nice rises throughout their faculty careers.
- All that mentioned, compiling these ranks is a variety of knowledge entry and a variety of analysis. If we missed anybody, or misclassified anybody with the improper class or with the improper home/worldwide tag, please tell us within the feedback and we’ll replace our knowledge as quickly as attainable!
SENIORS (HIGH SCHOOL CLASS OF 2019, COLLEGE CLASS OF 2023)
Ranked Recruits
Rank | Identify | School Crew | Whole NCAA Factors | 2020 NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
2020 NCAA Psych Sheet Factors |
1 | Brendan Burns | Indiana | 121 | — | 29 | 46 | 46 | 17.5 |
2 | Jake Foster | Texas | 86 | — | 28 | 30 | 28 | 10 |
3 | Jack Walker | Virginia | 0 | — | 0 | – | – | 7 |
4 | Caspar Corbeau | Texas | 99 | — | 30 | 34 | 35 | 23 |
5 | Jack Dolan | Arizona State | 28 | — | redshirt | 3 | 25 | 3 |
6 | Ross Dant | NC State | 83 | — | 27 | 27 | 29 | 14 |
7 | Jack Wright | Virginia | 0 | — | no invite | 0 (relay-only) | 0 (relay-only) | |
8 | Noah Bowers | NC State | 13 | — | 0 | 0 | 13 | |
9 | Peter Larson | Texas | 11 | — | 11 | 0 | 0 | |
10 | Ethan Tougher | Texas | 0 | — | scratch | scratch | no invite | |
11 | AJ Pouch | Virginia Tech | 14 | — | 6 | 8 | 0 | |
12 | Jason Louser | Cal | 43 | — | — | 16 | 27 | 11 |
13 | Liam Bell | Alabama/Cal | 42 | — | scratch | 25 | 17 | 14 |
14 | Hunter Tapp | NC State | 6 | — | 0 | 6 | 0 | |
15 | Noah Henderson | NC State | 14 | — | 0 | 7 | 7 | |
16 | Jonah Cooper | Ohio State | 0 | — | – | – | – | |
17 | Will Myhre | Iowa/Wisconsin | 0 | — | scratch | 0 | 0 | |
18 | Dillon Downing | Georgia | 17 | — | 16 | 1 | 0 | |
19 | Max Saunders | USC | 0 | — | no invite | 0 (relay-only) | no invite | |
20 | Sean Conway | Virginia | 0 | — | 0 | no invite | no invite | |
HM | Cason Wilburn | Notre Dame | 0 | — | no invite | 0 (relay-only) | 0 (relay-only) | |
HM | Shane Blinkman | Stanford | 0 | — | 0 | no invite | no invite | |
HM | Luke Thornbrue | Notre Dame | 0 | — | no invite | no invite | – | |
HM | Zach Hils | Georgia | 0 | — | 0 | 0 | 0 | |
HM | River Wright | Michigan | 8 | — | 8 | no invite | – | |
HM | Derek Maas | Alabama | 30 | — | 12 | 18 | 7 |
Unranked Recruits
Identify | School Crew | Whole NCAA Factors | 2020 NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
2020 NCAA Psych Sheet Factors |
Brooks Curry | LSU | 128.5 | — | 32 | 53 | 43.5 | 28 |
Ian Grum | Georgia | 54 | — | 19 | 7 | 28 | |
Jack Hoagland | Notre Dame | 53 | — | 27 | – | 26 | 28 |
Will Gallant | Indiana/NC State | 42 | — | – | 17 | 25 | 3 |
Alfonso Mestre | Florida | 40 | — | 3 | 19 | 18 | |
Alexander Colson | Arizona State | 24 | — | redshirt | 12 | 12 | |
Hunter Armstrong | West Virginia/Ohio State | 19 | — | 4 | 15 | professional | |
Matt Menke | Alabama | 17 | — | 5 | 12 | 0 | |
Aidan Stoffle | Auburn | 16 | — | 2 | 14 | ||
Kevin Houseman | Northwestern | 15.5 | — | 9 | 6.5 | 0 | 0.33 |
Colby Mefford | Cal | 14 | — | 4 | 5 | 5 | |
Julian Hill | Arizona State | 14 | — | redshirt | 1 | 13 | |
Andrew Grey | Arizona State | 12 | — | redshirt | 0 | 12 | |
Ben Patton | Missouri | 10.5 | — | 5 | 0 | 5.5 | |
Tyler Watson | Florida | 10 | — | 5 | 5 | ||
Kevin Vargas | Florida | 6 | — | 6 | scratch | ||
Sam Artmann | Texas | 5 | — | scratch | 5 | ||
Josh Fong | Virginia | 3 | — | 0 | 3 | ||
Jake Marcum | Indiana/Alabama | 2 | — | 2 | no invite | ||
Zhang Wen | Air Power | 2 | — | 0 | 2 | ||
Cam Peel | Michigan | 1 | — | 1 | 0 (relay-only) | 0 (relay-only) | |
Forest Webb | Virginia Tech | 1 | — | 1 | 0 (relay-only) | ||
Brennan Gravley | Florida | 0 | — | no invite | 5 | ||
Harry Homans | Georgia/USC | 0 | — | no invite | 1 |
Worldwide Recruits
Identify | School Crew | Whole NCAA Factors | 2020 NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
2020 NCAA Psych Sheet Factors |
Eric Friese | Florida | 25 | — | 25 | 0 | 0 (relay-only) | |
Leon MacAlister | Stanford | 20 | — | 20 | 0 | ||
Andres Puente Bustamente | Texas A&M | 13 | — | 2 | 11 | 9 | |
Fabio Dalu | McKendree/Ohio State | 4 | — | 4 | no invite | ||
Peter Varjasi | Florida State | 2.5 | — | 2.5 | 0 | 0 | 9 |
Sebastian Somerset | Cal | 1 | — | 0 | 0 | 1 | |
Abdelrahman Elaraby | Louisville | 1 | — | 0 | – | 1 | |
Federico Burdisso | Northwestern | 0 | — | 0 | – | 3 |
Diving Recruits
Identify | School Crew | Whole NCAA Factors | 2020 NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | |
Lyle Yost | Ohio State | 109.5 | — | 29 | 34 | 46.5 |
Leonardo Garcia | Missouri/Florida | 51.5 | — | 11 | 26 | 14.5 |
Maxwell Flory | Miami (FL) | 30 | — | 14 | 16 | |
Brodie Scapens | Miami (FL) | 26 | — | 26 | – | 0 |
Bjorn Markentin | USC | 19 | — | 18 | 1 | |
Victor Povzner | Texas A&M | 19 | — | 2 | 17 | |
Alexander Hart | UNC | 15 | — | 15 | ||
Emanuel Vazquez | South Carolina | 15 | — | 15 | ||
Luke McDivitt | Utah | 11 | — | 11 | 0 | |
Andrew Harness | Texas | 11 | — | 7 | 4 | |
Jake Butler | Minnesota | 3 | — | 3 | – | |
Carlo Lopez | Missouri | 2 | — | 2 | ||
Dylan Reed | Pitt | 1 | — | 1 |
JUNIORS (HIGH SCHOOL CLASS OF 2020, COLLEGE CLASS OF 2024)
- High-ranked recruit Carson Foster has constantly produced high-end factors for the Texas Longhorns whereas additionally being a helpful relay asset. Foster had the bottom level complete of his NCAA profession up to now in 2023, although that was nonetheless 42 factors, Eleventh-most amongst swimmers on the meet. He’s nonetheless searching for that elusive particular person title, nevertheless.
- Cal’s Destin Lasco has emerged because the clear #1 within the class, placing up an enormous 53-point complete this season to assist information the Bears to a repeat nationwide title. Lasco was on lifetime finest kind at NCAAs, repeating within the 200 again, setting a brand new American Report en path to a second-place end within the 200 IM, and breaking 44 seconds for the primary time to take third within the 100 again. He additionally put up scintillating relay legs of 18.5/40.9/1:29.5 within the freestyles.
- Texas’ David Johnston joined teammate Foster in surpassing the 100-point barrier this 12 months (Lasco did so final season), putting second within the 500 free, fourth within the 1650 free and eighth within the 400 IM for a career-high 43 factors.
- #3 Jake Magahey continues to supply for Georgia, although the Bulldogs had been lacking the opposite half of their 1-2 punch from this class after Luca Urlando missed the vast majority of the season because of damage. Magahey positioned third in each the five hundred and 1650 free—he’s now completed no decrease than fourth in both occasion to this point in his NCAA profession.
- Additionally hitting the 100-point milestone this 12 months was Cal’s Bjorn Seeliger, who leads all worldwide recruits with 116 factors by way of three seasons. The Swedish native has nonetheless but to win a person title, however has completed no decrease than fourth in both the 50 or 100 free in three NCAAs appearances.
- Virginia Tech’s Youssef Ramadan broke by way of to win his first nationwide title within the 100 fly after putting third final 12 months, climbing to 96.5 factors to this point in his profession.
- One other home recruit, Dare Rose, has scored in all three of his collegiate seasons, however actually broke out as a junior for Cal this 12 months with 22 factors, highlighted by his fourth-place end within the 200 fly.
- Bryden Hattie has emerged as a crucial piece for Tennessee, as he adopted up a pair of 16-point performances by scoring 30 this previous season, putting second on platform and sixth on 3-meter.
Ranked Recruits
Rank | Identify | School Crew | Whole NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
1 | Carson Foster | Texas | 133 | 45 | 46 | 42 |
2 | Luca Urlando | Georgia | 76 | 26 | 50 | – |
3 | Jake Magahey | Georgia | 96 | 42 | 32 | 32 |
4 | Wyatt Davis | Michigan | 0 | 0 | – | 0 |
5 | Destin Lasco | Cal | 154 | 49 | 52 | 53 |
6 | Matt Brownstead | Virginia | 50.5 | 15 | 30.5 | 5 |
7 | Adam Chaney | Florida | 69 | 25 | 25 | 19 |
8 | Ethan Hu | Stanford | 5 | 5 | no invite | no invite |
9 | Jake Mitchell | Michigan | 21 | 0 | 0 | 21 |
10 | Coby Carrozza | Texas | 27 | 3 | 7 | 17 |
11 | Luke Miller | NC State | 23 | 2 | 15 | 6 |
12 | Ethan Heasley | Texas | 0 | 0 | no invite | – |
13 | Ben Dillard | USC | 0 | 0 | 0 | |
14 | Luke Maurer | Stanford | 8 | 0 | 3 | 5 |
15 | Rick Mihm | Stanford | 0 | 0 | 0 | 0 |
16 | David Johnston | Texas | 105 | 23 | 39 | 43 |
17 | Forrest Frazier | Cal | 0 | 0 | no invite | no invite |
18 | Ethan Dang | Stanford | 0 | 0 | no invite | no invite |
19 | Matt King | Alabama/Virginia | 31 | 14 | 17 | – |
20 | Jonathan Affeld | Stanford | 0 | 0 | 0 | 0 (relay-only) |
HM | Preston Forst | Stanford | 16 | 7 | 9 | 0 |
HM | Sean Faikish | Notre Dame | 0 | 0 | no invite | 0 (relay-only) |
HM | Arik Katz | Harvard | 0 | 0 | 0 | – |
HM | Tyler Christianson | Notre Dame | 0 | 0 | 0 | no invite |
HM | Owen Conley | Ohio State | 0 | 0 | no invite | no invite |
HM | Dare Rose | Cal | 34 | 3 | 9 | 22 |
Unranked Recruits
Rank | Identify | School Crew | Whole NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
Charlie Clark | Ohio State | 34 | 11 | 11 | 12 | |
BOTR | Reid Mikuta | Auburn | 16 | 9 | 7 | |
Jake Newmark | Wisconsin | 15 | 0 (relay-only) | 0 | 15 | |
Brian Benzing | Towson | 6 | 4 | 2 | ||
Owen Lloyd | NC State | 6 | no invite | no invite | 6 | |
Jace Crawford | Florida | 4 | 4 | no invite | ||
Evan McInerny | Auburn | 4 | no invite | no invite | 4 | |
BOTR | Noah Nichols | Virginia | 3 | 3 | 0 | 0 |
BOTR | James Plage | NC State | 3 | 3 | 0 | |
Landon Driggers | UIndy/Tennessee | 2 | 2 | |||
BOTR | Michael Bonson | Auburn | 1 | no invite | no invite | 1 |
Worldwide Recruits
Identify | School Crew | Whole NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | 2023 NCAA Factors |
Bjorn Seeliger | Cal | 116 | 32 | 45 | 39 |
Youssef Ramadan | Virginia Tech | 96.5 | 18 | 33.5 | 45 |
Tomer Frankel | Indiana | 63 | 18 | 15 | 30 |
Carles Coll Marti | Virginia Tech | 57 | 13 | 30 | 14 |
Andrei Minakov | Stanford | 51 | redshirt | 36 | 15 |
Batur Unlu | Georgia Tech | 12 | 9 | 0 (relay-only) | 3 |
Tommy-Lee Camblong | Georgia | 1 | 1 | no invite | no invite |
Diving Recruits
Identify | School Crew | Whole NCAA Factors | 2021 NCAA Factors | 2022 NCAA Factors | |
Bryden Hattie | Tennessee | 62 | 16 | 16 | 30 |
Noah Duperre | Texas | 50 | 23 | 7 | 20 |
Jack Matthews | Miami | 12 | 12 | ||
Brendan McCourt | Texas | 6 | 1 | 5 | |
Ethan Foster | Stanford | 6 | 6 | ||
Anton Svirskyi | Florida | 2 | 2 |
SOPHOMORES (HIGH SCHOOL CLASS OF 2021, COLLEGE CLASS OF 2025)
- Leon Marchand‘s dominance has been well-documented all season, and he put an exclamation mark on an unbelievable marketing campaign by scoring the utmost 60 factors, setting new all-time information within the 200 breast, 200 IM and 400 IM. The Arizona State Frenchman has scored 117 out of a attainable 120 particular person factors to this point in his NCAA profession.
- One other worldwide recruit who had an exceptional sophomore season, Tennessee’s Jordan Crooks rebounded from a sluggish begin to win his first NCAA title within the 50 free, and scored a complete of 47.5 factors with fifth-place finishes within the 100 free and 100 fly.
- The #1 ranked U.S. recruit on this class, NC State’s Aiden Hayes, adopted up a robust freshman season by successful the nationwide title within the 200 fly and including a sixth-place exhibiting within the 100 fly for 33 factors.
- Tenth-ranked Luke Hobson actually got here into his personal as a sophomore, kicking the NCAA Championships off with a sub-1:30 lead-off leg to propel Texas to a brand new American Report within the 800 free relay. Hobson then gained the 200 and 500 free individually to attain 40 factors, bringing his complete to 58.
- The highest scorer by way of two NCAA Championship appearances on this class for home recruits comes from the unranked, as Cal’s Gabriel Jett, acknowledged within the “Better of the Relaxation” part two years in the past, fired off a 46-point efficiency to convey his complete to 59. Jett was second within the 200 free, third within the 100 fly and sixth within the 500 free.
- Indiana actually made hay with this class in 2023, as divers Quentin Henninger and Carson Tyler mixed for 67 factors and second-ranked recruit Josh Matheny scored 24 within the pool after failing to place any on the board as a freshman. The Hoosiers additionally received 4 particular person factors from German recruit Rafael Miroslaw, who was a key cog on their relays.
Ranked Recruits
Rank | Identify | School Crew | Whole NCAA Factors | 2022 NCAA Factors | |
1 | Aiden Hayes | NC State | 48 | 15 | 33 |
2 | Josh Matheny | Indiana | 24 | 0 | 24 |
3 | Jack Aikins | Virginia | 9 | 9 | 0 |
4 | Anthony Grimm | Texas | 0 | 0 | – |
5 | Matt Fallon | Penn | 22.5 | 22.5 | – |
6 | Jack Alexy | Cal | 30 | 0 | 30 |
7 | Arsenio Bustos | NC State | 21 | no invite | 21 |
8 | Tim Connery | Texas/Virginia | 0 | 0 | 0 |
9 | David Curtiss | NC State | 4.5 | 2 | 2.5 |
10 | Luke Hobson | Texas | 58 | 18 | 40 |
11 | Luke Barr | Indiana | 0 | no invite | 0 |
12 | Sam Hoover | NC State | 0 | 0 | no invite |
13 | Matthew Fenlon | Stanford | 0 | no invite | no invite |
14 | Henry Bethel | Auburn | 0 | no invite | 0 |
15 | Jacques Rathle | Auburn | 0 | 0 | 0 |
16 | Ziyad Saleem | Cal | 0 | no invite | no invite |
17 | Brady Samuels | Purdue | 1 | 0 (relay-only) | 1 |
18 | Trent Frandson | Cal | 0 | no invite | no invite |
19 | Nate Stoffle | Auburn | 11 | 0 | 11 |
20 | Daniel Matheson | USC/Arizona State | 3 | 0 | 3 |
HM | Max Iida | Virginia | 0 | no invite | no invite |
HM | Connor Hunt | Michigan | 0 | no invite | no invite |
HM | Tyler Lu | Northwestern | 0 | no invite | no invite |
HM | Hayden Zheng | Stanford | 0 | no invite | no invite |
HM | Garrett Boone | NC State | 0 | no invite | – |
HM | Tyler Hulet | Texas A&M | 0 | no invite | no invite |
HM | Alex McMahon | Arizona | 0 | no invite | – |
HM | Mateo Miceli | Alabama | 0 | no invite | 0 |
Unranked Recruits
Rank | Identify | School Crew | Whole NCAA Factors | 2022 NCAA Factors | |
BOTR | Gabriel Jett | Cal | 59 | 13 | 46 |
BOTR | Chris Guiliano | Notre Dame | 16 | 0 | 16 |
Patrick Sammon | Arizona State | 12 | 0 (relay-only) | 12 | |
Mason Laur | Florida | 6 | 0 | 6 | |
Julian Smith | Florida | 4 | no invite | 4 | |
Aaron Sequeira | Stanford | 4 | 0 | 4 | |
Macguire McDuff | Florida | 3 | 0 | 3 | |
Mason Mathias | Auburn | 2 | no invite | 2 | |
Chris O’Grady | USC | 1 | 1 | 0 |
Worldwide Recruits
Identify | School Crew | Whole NCAA Factors | 2022 NCAA Factors | |
Leon Marchand | Arizona State | 117 | 57 | 60 |
Jordan Crooks | Tennessee | 77 | 29.5 | 47.5 |
Matt Sates | Georgia | 36 | 36 | – |
Ron Polonsky | Stanford | 33.5 | 14 | 19.5 |
Gal Cohen Groumi | Michigan | 31 | 15 | 16 |
Rafael Miroslaw | Indiana | 15 | 11 | 4 |
Murilo Sartori | Louisville | 11 | 11 | 0 |
Joaquin Gonzalez Pineiro | Florida | 7 | no invite | 7 |
Mert Kilavuz | Georgia Tech | 6 | 6 | 0 |
Alex Quach | Ohio State | 6 | 6 | |
Bar Soloveychik | Minnesota | 4 | 4 | 0 |
Victor Baganha | Penn State | 4 | 0 | 4 |
Oskar Lindholm | Florida | 3 | 3 | 0 |
Robin Hanson | Cal | 2 | 2 | no invite |
Charlie Hawke | Alabama | 1 | 0 (relay-only) | 1 |
Diving Recruits
Identify | School Crew | Whole NCAA Factors | 2022 NCAA Factors | |
Quentin Henninger | Indiana | 48 | 16 | 32 |
Tyler Downs | Purdue | 43 | 43 | – |
Carson Tyler | Indiana | 40 | 5 | 35 |
Shangfei Wang | USC | 37 | 6 | 31 |
Jack Ryan | Stanford | 21 | 5 | 16 |
Jordan Rzepka | Purdue | 19 | 19 | 0 |
Clayton Chaplin | Ohio State | 15 | 0 | 15 |
Allen Bottego | Texas A&M | 11 | 0 | 11 |
Mohamed Farouk | Miami (FL) | 11 | 0 | 11 |
Jack Matthews | Miami (FL)/Ohio State | 10 | 0 | 10 |
Adrian Abadia Garcia | LSU | 10 | 0 | 10 |
Rhett Hensley | Texas A&M | 4 | 4 | |
Adam Wesson | Harvard | 1 | 1 | 0 |
Joseph Victor | Princeton | 1 | 1 | 0 |
FRESHMEN (HIGH SCHOOL CLASS OF 2022, COLLEGE CLASS OF 2026)
Ranked Recruits
RANK | NAME | COLLEGE TEAM | TOTAL NCAA POINTS | 2023 NCAA POINTS |
1 | Baylor Nelson | Texas A&M | 19 | 19 |
2 | Quintin McCarty | NC State | – | |
3 | Michael Cotter | NC State | – | |
4 | Liam Custer | Stanford | no invite | |
5 | Carl Bloebaum | Virginia Tech | – | |
6 | Matthew Chai | Cal | no invite | |
7 | Nick Simons | Tennessee | 4 | 4 |
8 | Zhier Fan | Stanford | no invite | |
9 | Josh Zuchowski | Stanford | 0 | |
10 | Landon Gentry | Virginia Tech | 0 | |
11 | Lance Norris | NC State | no invite | |
12 | Charlie Crosby | Texas | no invite | |
13 | Sebastien Sergile | Virginia | 0 (relay-only) | |
14 | Levi Sandidge | Kentucky | 13 | 13 |
15 | Gio Linscheer | Florida | 1 | 1 |
16 | Connor Foote | Texas A&M | 2 | 2 |
17 | Tommy Janton | Notre Dame | 10 | 10 |
18 | Sam Powe | Georgia | no invite | |
19 | Conor McKenna | Princeton | no invite | |
20 | Dawson Joyce | Florida | no invite | |
HM | Kohen Rankin | Military | no invite | |
HM | Logan Zucker | Michigan | no invite | |
HM | Alec Enyeart | Texas | 4 | 4 |
HM | Owen McDonald | Arizona State | 27 | 27 |
HM | J.T. Ewing | NC State | – | |
HM | Tate Bacon | Notre Dame | no invite |
Unranked Recruits
RANK | NAME | COLLEGE TEAM | TOTAL NCAA POINTS | |
BOTR | Jonny Kulow | Arizona State | 6 | 6 |
Worldwide Recruits
Diving Recruits
NAME | COLLEGE TEAM | TOTAL NCAA POINTS | 2023 NCAA POINTS |
Nick Harris | Texas | 19 | 19 |
Carson Paul | LSU | 9 | 9 |
Joshua Thai | Cal | 3 | 3 |
Nicholas Stone | Tennessee | 2 | 2 |